Metro Area Housing Market
Bowling Green, KY Metro
Covering 19 ZIP markets
Median Home Value
$236,163
-2.89% YoY
Avg Rent
$1,237/mo
Tracked Markets
19
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Bowling Green, KY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Rockfield42274 | $308,728 | +4.49% |
| Smiths Grove42159 | $295,391 | +3.32% |
| Bowling Green42103 | $367,021 | +2.21% |
| Alvaton42122 | $411,386 | +2.21% |
| Smiths Grove42171 | $261,910 | +1.21% |
| Bowling Green42170 | $295,294 | +1.04% |
| Bowling Green42104 | $328,319 | +0.38% |
| Bowling Green42101 | $241,658 | +0.12% |
Community
Ideas and discussion for Bowling Green, KY Metro
Explore Bowling Green, KY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts