Metro Area Housing Market
Bowling Green, KY Metro
Covering 19 ZIP markets
Median Home Value
$233,964
-2.79% YoY
Avg Rent
$1,255/mo
Tracked Markets
19
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Bowling Green, KY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Rockfield42274 | $303,730 | +4.06% |
| Smiths Grove42159 | $285,276 | +2.98% |
| Alvaton42122 | $408,232 | +2.79% |
| Smiths Grove42171 | $257,824 | +1.89% |
| Bowling Green42103 | $362,194 | +1.82% |
| Bowling Green42104 | $325,625 | +0.95% |
| Bowling Green42101 | $242,165 | +0.58% |
| Bowling Green42170 | $290,115 | +0.31% |
Community
Ideas and discussion for Bowling Green, KY Metro
Explore Bowling Green, KY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts