Supply
Inventory Pulse
Markets where available inventory moved the most in the latest public weekly tape.
Inventory YoY
+3.2%
Active listings
N/A
Market Reports
Inventory, price cuts, market speed, and pricing reports use the same normalized weekly rows as the terminal panel and API. Production rows are shown only when validated source runs exist; otherwise the page stays explicitly marked as fixture-backed.
Status
stale50
validated production rows
Supply
Markets where available inventory moved the most in the latest public weekly tape.
Inventory YoY
+3.2%
Active listings
N/A
Market velocity
Slowest current market speed among rows with weekly days-on-market coverage.
Median DOM
84d
Inventory
18.4k
Pricing
Latest median sale or listing price signal from the public weekly tape.
Price YoY
+9.9%
Price cuts
N/A
Source Rows
| Market | Period | Inventory | Inv Delta | Cuts | DOM | Price |
|---|---|---|---|---|---|---|
Anaheim, CA metro area Redfin · metro | Week ending Aug 9, 2026 | 7.7k | +0.5% | N/A | 42d | $1.20m |
Atlanta, GA metro area Redfin · metro | Week ending Aug 9, 2026 | 40.1k | -2.4% | N/A | 52d | $399k |
Austin, TX metro area Redfin · metro | Week ending Aug 9, 2026 | 18.0k | -0.2% | N/A | 70d | $421k |
Baltimore, MD metro area Redfin · metro | Week ending Aug 9, 2026 | 11.5k | +1.4% | N/A | 34d | $436k |
Boston, MA metro area Redfin · metro | Week ending Aug 9, 2026 | 12.8k | +0.5% | N/A | 22d | $780k |
Charlotte, NC metro area Redfin · metro | Week ending Aug 9, 2026 | 17.9k | +0.3% | N/A | 57d | $424k |
Chicago, IL metro area Redfin · metro | Week ending Aug 9, 2026 | 27.1k | +0.6% | N/A | 49d | $404k |
Cincinnati, OH metro area Redfin · metro | Week ending Aug 9, 2026 | 9.3k | +1.9% | N/A | 42d | $322k |
Cleveland, OH metro area Redfin · metro | Week ending Aug 9, 2026 | 7.7k | +1.4% | N/A | 22d | $274k |
Columbus, OH metro area Redfin · metro | Week ending Aug 9, 2026 | 9.5k | +1.2% | N/A | 44d | $364k |
Dallas, TX metro area Redfin · metro | Week ending Aug 9, 2026 | 31.0k | -1.3% | N/A | 56d | $409k |
Denver, CO metro area Redfin · metro | Week ending Aug 9, 2026 | 16.4k | +0.7% | N/A | 30d | $597k |
Detroit, MI metro area Redfin · metro | Week ending Aug 9, 2026 | 6.9k | +1.1% | N/A | 23d | $229k |
Fort Worth, TX metro area Redfin · metro | Week ending Aug 9, 2026 | 12.5k | -1.2% | N/A | 48d | $359k |
Houston, TX metro area Redfin · metro | Week ending Aug 9, 2026 | 46.1k | +0.5% | N/A | 55d | $338k |
Indianapolis, IN metro area Redfin · metro | Week ending Aug 9, 2026 | 9.8k | -0.1% | N/A | 23d | $329k |
Jacksonville, FL metro area Redfin · metro | Week ending Aug 9, 2026 | 12.1k | +0.5% | N/A | 64d | $376k |
Kansas City, MO metro area Redfin · metro | Week ending Aug 9, 2026 | 8.9k | +0.8% | N/A | 19d | $369k |
Las Vegas, NV metro area Redfin · metro | Week ending Aug 9, 2026 | 14.0k | -0.1% | N/A | 56d | $444k |
Los Angeles, CA metro area Redfin · metro | Week ending Aug 9, 2026 | 23.0k | -0.2% | N/A | 48d | $917k |
Weekly tape uses official public research/download files only.
Production rows are served only after validated data and matching data_source_runs audit rows exist.
Fresh/stale status is based on the latest weekly period end and the weekly freshness budget.
Rows keep source URL and weekly period metadata for report attribution.