Metro Area Housing Market
Burlington, IA-IL Metro
Covering 16 ZIP markets
Median Home Value
$171,812
+5.73% YoY
Avg Rent
N/A
Tracked Markets
16
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Burlington, IA-IL
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Gladstone61437 | $145,360 | +12.85% |
| Danville52623 | $237,452 | +10.58% |
| Mediapolis52650 | $315,831 | +10.36% |
| Oakville52646 | $187,430 | +9.06% |
| Middletown52638 | $192,809 | +8.21% |
| Mediapolis52637 | $209,158 | +7.11% |
| Morning Sun52640 | $175,101 | +5.39% |
| Smithshire61478 | $159,715 | +4.88% |
Community
Ideas and discussion for Burlington, IA-IL Metro
Explore Burlington, IA-IL on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts