Metro Area Housing Market
Central City, KY Metro
Covering 8 ZIP markets
Median Home Value
$125,713
-9.24% YoY
Avg Rent
N/A
Tracked Markets
8
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Central City, KY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Beech Creek42323 | $130,081 | -1.99% |
| Bremen42325 | $138,511 | -5.17% |
| Graham42344 | $95,340 | -8.08% |
| Belton42324 | $150,216 | -9.56% |
| Dunmor42339 | $129,641 | -9.63% |
| Greenville42345 | $146,427 | -10.54% |
| Central City42330 | $118,705 | -14.27% |
| Drakesboro42337 | $96,786 | -14.70% |
Community
Ideas and discussion for Central City, KY Metro
Explore Central City, KY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts