Metro Area Housing Market
Central City, KY Metro
Covering 8 ZIP markets
Median Home Value
$122,943
-8.59% YoY
Avg Rent
N/A
Tracked Markets
8
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Central City, KY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Beech Creek42323 | $130,387 | -2.43% |
| Bremen42325 | $135,422 | -5.61% |
| Graham42344 | $87,771 | -8.35% |
| Dunmor42339 | $124,283 | -9.05% |
| Greenville42345 | $149,025 | -9.31% |
| Belton42324 | $145,543 | -10.00% |
| Central City42330 | $119,491 | -10.68% |
| Drakesboro42337 | $91,617 | -13.32% |
Community
Ideas and discussion for Central City, KY Metro
Explore Central City, KY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts