Metro Area Housing Market
Charleston, WV Metro
Covering 75 ZIP markets
Median Home Value
$126,906
-3.70% YoY
Avg Rent
$1,173/mo
Tracked Markets
75
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Charleston, WV
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Newton25235 | $131,147 | +12.78% |
| South Charleston25303 | $168,575 | +8.28% |
| Cedar Grove25039 | $92,960 | +6.25% |
| East Bank25110 | $68,589 | +5.44% |
| Ravenswood25262 | $182,860 | +4.52% |
| Madison25130 | $122,927 | +3.78% |
| Ravenswood25275 | $198,884 | +3.35% |
| Charleston25314 | $257,960 | +3.24% |
Community
Ideas and discussion for Charleston, WV Metro
Explore Charleston, WV on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts