Metro Area Housing Market
Chillicothe, OH Metro
Covering 9 ZIP markets
Median Home Value
$196,941
+2.07% YoY
Avg Rent
N/A
Tracked Markets
9
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Chillicothe, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Kingston45644 | $256,049 | +3.25% |
| Chillicothe45601 | $198,638 | +3.05% |
| Waverly45690 | $173,465 | +3.03% |
| Frankfort45628 | $225,463 | +2.80% |
| South Bloomingville45647 | $194,939 | +2.74% |
| Greenfield45123 | $166,701 | +2.54% |
| Clarksburg43115 | $207,362 | +1.17% |
| South Salem45681 | $181,852 | +1.04% |
Community
Ideas and discussion for Chillicothe, OH Metro
Explore Chillicothe, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts