Metro Area Housing Market
Colorado Springs, CO Metro
Covering 38 ZIP markets
Median Home Value
$481,427
-1.49% YoY
Avg Rent
$1,788/mo
Tracked Markets
38
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Colorado Springs, CO
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Fountain80928 | $424,201 | +2.17% |
| Calhan80808 | $487,061 | +0.94% |
| Manitou Springs80829 | $557,330 | +0.52% |
| Palmer Lake80133 | $520,303 | -0.37% |
| Colorado Springs80919 | $594,252 | -0.53% |
| Colorado Springs80907 | $402,963 | -0.74% |
| Green Mountain Falls80819 | $400,715 | -0.96% |
| Fountain80817 | $395,941 | -0.99% |
Community
Ideas and discussion for Colorado Springs, CO Metro
Explore Colorado Springs, CO on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts