Metro Area Housing Market
Columbus, OH Metro
Covering 116 ZIP markets
Median Home Value
$318,633
+1.34% YoY
Avg Rent
$1,442/mo
Tracked Markets
116
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Columbus, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Buckeye Lake43008 | $290,768 | +11.18% |
| Mount Victory43340 | $220,599 | +8.87% |
| Alexandria43001 | $478,676 | +8.52% |
| Cardington43321 | $184,248 | +7.68% |
| South Solon43153 | $303,525 | +6.71% |
| Saint Louisville43071 | $303,971 | +6.65% |
| New Plymouth45654 | $247,816 | +6.02% |
| Kirkersville43033 | $250,308 | +5.88% |
Community
Ideas and discussion for Columbus, OH Metro
Explore Columbus, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts