Metro Area Housing Market
DuBois, PA Metro
Covering 24 ZIP markets
Median Home Value
$129,705
+3.84% YoY
Avg Rent
$923/mo
Tracked Markets
24
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in DuBois, PA
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Houtzdale16671 | $138,897 | +17.08% |
| Grassflat16839 | $95,613 | +15.37% |
| Westover16692 | $109,690 | +12.82% |
| Morrisdale16858 | $164,613 | +11.13% |
| Rockton15856 | $172,169 | +10.65% |
| West Decatur16878 | $150,517 | +8.37% |
| Hawk Run16840 | $117,550 | +7.95% |
| Penfield15849 | $105,966 | +7.16% |
Community
Ideas and discussion for DuBois, PA Metro
Explore DuBois, PA on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts