Metro Area Housing Market
Glens Falls, NY Metro
Covering 40 ZIP markets
Median Home Value
$438,226
+6.38% YoY
Avg Rent
$1,419/mo
Tracked Markets
40
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Glens Falls, NY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Queensbury12820 | $1,811,731 | +16.59% |
| Silver Bay12874 | $1,033,831 | +12.24% |
| Katskill Bay12844 | $1,648,756 | +11.21% |
| Adirondack12808 | $611,401 | +11.01% |
| Pottersville12860 | $319,481 | +10.77% |
| Diamond Point12824 | $794,976 | +10.74% |
| Brant Lake12815 | $455,010 | +10.65% |
| North Creek12853 | $318,341 | +9.33% |
Community
Ideas and discussion for Glens Falls, NY Metro
Explore Glens Falls, NY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts