Metro Area Housing Market
Hudson, NY Metro
Covering 25 ZIP markets
Median Home Value
$500,044
+6.14% YoY
Avg Rent
$2,152/mo
Tracked Markets
25
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Hudson, NY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Spencertown12165 | $598,172 | +11.08% |
| Copake12517 | $485,657 | +10.47% |
| Germantown12526 | $581,772 | +10.38% |
| Ancramdale12503 | $591,098 | +9.98% |
| Copake12516 | $489,439 | +9.87% |
| Elizaville12523 | $427,500 | +9.61% |
| Austerlitz12017 | $716,014 | +8.74% |
| Hillsdale12529 | $587,914 | +8.69% |
Community
Ideas and discussion for Hudson, NY Metro
Explore Hudson, NY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts