Metro Area Housing Market
Indiana, PA Metro
Covering 24 ZIP markets
Median Home Value
$147,388
+4.78% YoY
Avg Rent
$947/mo
Tracked Markets
24
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Indiana, PA
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Coral15731 | $101,910 | +21.71% |
| Indiana15739 | $85,633 | +10.44% |
| Commodore15729 | $130,927 | +9.33% |
| Lucernemines15754 | $95,642 | +8.81% |
| Armagh15920 | $164,753 | +8.70% |
| Cherry Tree15724 | $133,060 | +8.60% |
| Smicksburg16256 | $207,476 | +8.03% |
| Marion Center15759 | $190,589 | +5.85% |
Community
Ideas and discussion for Indiana, PA Metro
Explore Indiana, PA on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts