Metro Area Housing Market
Johnstown, PA Metro
Covering 25 ZIP markets
Median Home Value
$113,150
-4.39% YoY
Avg Rent
$866/mo
Tracked Markets
25
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Johnstown, PA
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Mineral Point15942 | $154,790 | +7.95% |
| Ebensburg15931 | $210,882 | +7.50% |
| Summerhill15958 | $163,159 | +4.64% |
| Johnstown15905 | $132,506 | +4.48% |
| Carrolltown15722 | $120,964 | +1.79% |
| Windber15963 | $117,023 | +0.19% |
| Flinton16640 | $88,595 | -0.05% |
| Gallitzin16641 | $106,070 | -0.46% |
Community
Ideas and discussion for Johnstown, PA Metro
Explore Johnstown, PA on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts