Metro Area Housing Market
Kalispell, MT Metro
Covering 17 ZIP markets
Median Home Value
$615,805
+1.15% YoY
Avg Rent
$1,951/mo
Tracked Markets
17
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Kalispell, MT
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Lakeside59922 | $850,108 | +4.19% |
| West Glacier59936 | $788,098 | +4.09% |
| Marion59925 | $720,509 | +3.86% |
| Hot Springs59845 | $263,026 | +3.85% |
| Columbia Falls59913 | $560,365 | +3.55% |
| Martin City59926 | $500,397 | +2.30% |
| Somers59932 | $711,799 | +1.77% |
| Proctor59920 | $681,300 | +1.57% |
Community
Ideas and discussion for Kalispell, MT Metro
Explore Kalispell, MT on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts