Metro Area Housing Market
Klamath Falls, OR Metro
Covering 13 ZIP markets
Median Home Value
$292,187
+1.51% YoY
Avg Rent
$1,226/mo
Tracked Markets
13
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Klamath Falls, OR
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| 9773397733 | $407,274 | +6.27% |
| Klamath Falls97633 | $276,349 | +4.49% |
| Midland97634 | $308,302 | +3.80% |
| Klamath Falls97603 | $325,979 | +3.49% |
| Chiloquin97624 | $294,321 | +3.10% |
| Bonanza97639 | $240,468 | +2.78% |
| Klamath Falls97601 | $272,383 | +2.44% |
| Malin97632 | $278,771 | +1.88% |
Community
Ideas and discussion for Klamath Falls, OR Metro
Explore Klamath Falls, OR on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts