Metro Area Housing Market
Lima, OH Metro
Covering 11 ZIP markets
Median Home Value
$198,582
+6.13% YoY
Avg Rent
$1,196/mo
Tracked Markets
11
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Lima, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Spencerville45887 | $206,242 | +10.52% |
| Harrod45850 | $249,509 | +8.93% |
| Delphos45807 | $262,665 | +8.03% |
| Columbus Grove45830 | $246,239 | +7.99% |
| Fort Shawnee45806 | $241,188 | +7.43% |
| Lima45805 | $198,883 | +7.15% |
| Cairo45820 | $146,721 | +6.37% |
| Bluffton45817 | $279,196 | +6.36% |
Community
Ideas and discussion for Lima, OH Metro
Explore Lima, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts