Metro Area Housing Market
Poplar Bluff, MO Metro
Covering 8 ZIP markets
Median Home Value
$167,962
+5.93% YoY
Avg Rent
N/A
Tracked Markets
8
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Poplar Bluff, MO
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Fairdealing63939 | $180,373 | +12.19% |
| Poplar Bluff63945 | $182,791 | +9.65% |
| Poplar Bluff63901 | $169,595 | +8.64% |
| Wappapello63966 | $131,767 | +8.63% |
| Poplar Bluff63967 | $180,662 | +7.44% |
| Doniphan63935 | $154,368 | +3.75% |
| Poplar Bluff63937 | $202,165 | +1.93% |
| Maynard72444 | $141,972 | -4.80% |
Community
Ideas and discussion for Poplar Bluff, MO Metro
Explore Poplar Bluff, MO on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts