Metro Area Housing Market
Portsmouth, OH Metro
Covering 12 ZIP markets
Median Home Value
$163,898
+8.85% YoY
Avg Rent
N/A
Tracked Markets
12
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Portsmouth, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| South Webster45682 | $150,098 | +14.12% |
| Otway45657 | $154,423 | +13.19% |
| Minford45653 | $208,569 | +11.79% |
| Lucasville45648 | $181,052 | +10.19% |
| McDermott45652 | $169,670 | +9.31% |
| Franklin Furnace45629 | $179,923 | +9.02% |
| Wheelersburg45694 | $198,705 | +8.18% |
| West Portsmouth45663 | $113,689 | +7.16% |
Community
Ideas and discussion for Portsmouth, OH Metro
Explore Portsmouth, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts