Metro Area Housing Market
Portsmouth, OH Metro
Covering 12 ZIP markets
Median Home Value
$158,032
+7.41% YoY
Avg Rent
N/A
Tracked Markets
12
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Portsmouth, OH
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| South Webster45682 | $142,297 | +13.50% |
| Minford45653 | $202,282 | +11.84% |
| Otway45657 | $151,740 | +11.73% |
| Lucasville45648 | $174,483 | +8.46% |
| Franklin Furnace45629 | $172,768 | +8.37% |
| Wheelersburg45694 | $194,340 | +8.11% |
| McDermott45652 | $166,188 | +7.63% |
| Blue Creek45616 | $199,009 | +6.74% |
Community
Ideas and discussion for Portsmouth, OH Metro
Explore Portsmouth, OH on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts