Metro Area Housing Market
Rockford, IL Metro
Covering 22 ZIP markets
Median Home Value
$240,312
+9.19% YoY
Avg Rent
$1,358/mo
Tracked Markets
22
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Rockford, IL
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Rockford61104 | $115,839 | +16.51% |
| Rockford61101 | $118,194 | +14.12% |
| Rockford61109 | $198,023 | +11.59% |
| Machesney Park61115 | $210,932 | +10.82% |
| Rockford61102 | $124,595 | +10.74% |
| Pecatonica61063 | $235,887 | +9.70% |
| Rockford61107 | $229,445 | +8.93% |
| Rockford61108 | $193,099 | +8.87% |
Community
Ideas and discussion for Rockford, IL Metro
Explore Rockford, IL on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts