Metro Area Housing Market
Rockford, IL Metro
Covering 22 ZIP markets
Median Home Value
$232,243
+9.09% YoY
Avg Rent
$1,377/mo
Tracked Markets
22
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Rockford, IL
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Rockford61104 | $112,107 | +15.39% |
| Rockford61101 | $113,235 | +14.20% |
| Rockford61109 | $189,884 | +11.21% |
| Machesney Park61115 | $203,212 | +11.01% |
| Pecatonica61063 | $228,166 | +10.54% |
| Rockford61102 | $118,430 | +10.08% |
| Rockford61107 | $221,080 | +9.18% |
| Rockford61108 | $186,560 | +9.15% |
Community
Ideas and discussion for Rockford, IL Metro
Explore Rockford, IL on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts