Metro Area Housing Market
Utica-Rome, NY Metro
Covering 59 ZIP markets
Median Home Value
$233,333
+6.92% YoY
Avg Rent
$1,378/mo
Tracked Markets
59
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Utica-Rome, NY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Verona Beach13162 | $214,414 | +12.15% |
| Woodgate13494 | $280,852 | +10.56% |
| Sherrill13461 | $254,181 | +10.37% |
| Waterville13480 | $220,261 | +10.23% |
| Chadwicks13319 | $186,981 | +10.19% |
| Cassville13318 | $248,888 | +10.18% |
| Oriskany13424 | $249,660 | +10.05% |
| Salisbury Center13454 | $173,806 | +9.68% |
Community
Ideas and discussion for Utica-Rome, NY Metro
Explore Utica-Rome, NY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts