Metro Area Housing Market
Utica-Rome, NY Metro
Covering 59 ZIP markets
Median Home Value
$246,408
+7.37% YoY
Avg Rent
$1,390/mo
Tracked Markets
59
Premium Feature
Premium metro depth
Upgrade to view rent yield, investment scores, forecasts, and advanced metro-level market signals.
Upgrade PathSubscription structure is ready; payments can plug in later.
Top ZIP Markets in Utica-Rome, NY
Baseline ZIP snapshot — Premium unlocks investment scoring and yield depth.
| ZIP / City | Value | YoY |
|---|---|---|
| Taberg13471 | $192,628 | +12.11% |
| Verona Beach13162 | $222,589 | +11.89% |
| Salisbury Center13454 | $184,398 | +11.37% |
| Woodgate13494 | $298,671 | +11.16% |
| Oriskany13424 | $261,687 | +10.19% |
| Cassville13318 | $261,551 | +9.82% |
| Sherrill13461 | $267,212 | +9.77% |
| Waterville13480 | $234,695 | +9.67% |
Community
Ideas and discussion for Utica-Rome, NY Metro
Explore Utica-Rome, NY on the interactive map
County and ZIP-level data · Score breakdowns · Price alerts